Sodium Silicate Liquid 1Kg
৳483৳508
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Slight Yellow |
Specify Gravity, G/Cm3 | 1.52-1.57 |
% Insoluble Matter | 0.01 (Max) |
% Silicates | 42 (Max) |
SiO2/NA2O Ratio | 2.37 – 2.5 |
In stock
ORAL GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Slightly Grey |
Specify Gravity, G/Cm3 | 1.26 – 1.3 |
PH In Aqueous Slurry | 10 – 12 |
% Total Solids | 20.05 – 30.75 |
% Sodium Oxide | 6.85 – 7.15 |
% Silicon Dioxide | 21.9 – 24.3 |
SiO2/NA2O Ratio | 3.2 – 3.4 |
Fe(Ppm) | 20 (Max) |
SOAP GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Grey |
Specify Gravity, G/Cm3 | 1.4 – 1.6 |
% Insoluble Matter | 0.5 (Max) |
% Silicates | 41 – 48 |
SiO2/NA2O Ratio | 1.8 – 2.5 |
Odour | Material Should Have No Objectional Odour |
Texture | The Liquid Must Be Pumable |
CO | 5ppm (Max) |
Cr | 5ppm (Max) |
Fe | 20ppm (Max) |
Ni | 5ppm (Max) |
WELDING ELECTRODES GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Yellow |
Specify Gravity, G/Cm3 | 1.49 – 1.51 |
% Insoluble Matter | 0.01 (Max) |
SiO2 | 27.5 – 28.7 |
NA2O | 13.7 – 14.3 |
Ratio | 1.92 – 2.09 |
PAPER MILL GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Yellow |
Specify Gravity, G/Cm3 | 1.49 – 1.51 |
% Insoluble Matter | 0.01 (Max) |
SiO2 | 27.5 – 28.7 |
NA2O | 13.7 – 14.3 |
Ratio | 1.92 – 2.09 |
CERAMIC GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Slight Yellow |
Specify Gravity, G/Cm3 | 1.52 – 1.57 |
% Insoluble Matter | 0.01 (Max) |
% Silicates | 42 (Max) |
SiO2/NA2O Ratio | 2.37 – 2.5 |
CONCRETE GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | Light White To Yellow |
Specify Gravity, G/Cm3 | 1.39 – 1.41 |
PH In Aqueous Slurry | 10 – 12 |
SiO2/NA2O | 2.8 – 3.0 |
Fe (Ppm) | 20 (Max) |
PAINT GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Yellow |
Specify Gravity, G/Cm3 | 1.39 – 1.40 |
% Insoluble Matter | 0.5 (Max) |
% Silicates | 38 – 41 |
SiO2/NA2O Ratio | 2.8 – 3.0 |
PACKAGING GRADE
PROPERTY | SPECIFICATION |
Appearance | Thick Viscous Translucent Liquid |
Color | White To Slight Yellow |
Specify Gravity, G/Cm3 | 1.39 – 1.46 |
% Insoluble Matter | 0.5 (Max) |
% Silicates | 39 – 43 |
SiO2/NA2O Ratio | 2.7 – 3.0 |
Additional information
Model | SS-50 |
---|---|
Brand | China |
Origin | China |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.